Batch-specific CoA available on request.
| Parameter | Specification |
|---|---|
| Chemical Name | 2′-Deoxy-2′,2′-difluorocytidine monohydrochloride (β-isomer) |
| IUPAC Name | 4-Amino-1-[(2R,4R,5R)-3,3-difluoro-4-hydroxy-5-(hydroxymethyl)oxolan-2-yl]pyrimidin-2-one hydrochloride |
| CAS Number | 122111-03-9 (HCl salt) / 95058-81-4 (free base) |
| Molecular Formula | C₉H₁₁F₂N₃O₄ · HCl |
| Molecular Weight | 299.66 g/mol (HCl salt) |
| Appearance | White to off-white crystalline powder (lyophilized form available) |
| Parameter | Specification | Test Method |
|---|---|---|
| Identity (FTIR/HPLC) | Conforms to reference standard | USP <197K> |
| Assay (HPLC-UV) | 98.0–102.0% (anhydrous basis) | Reverse-phase HPLC |
| Water Content (KF) | ≤1.0% | Karl Fischer |
| Optical Rotation | +48° to +54° (c=1 in water) | Polarimetry |
| pH (10 mg/mL solution) | 2.5–3.5 | Potentiometric |
| Residual Solvents | Meets ICH Q3C Class 2 limits | GC-HS |
| Endotoxins | <0.5 EU/mg | LAL Test |
| Impurity | Limit (% w/w) | Remarks |
|---|---|---|
| Gemcitabine α-anomer | ≤0.5% | Diastereomer (pharmacologically inactive) |
| Gemcitabine β-anomer | ≤0.5% | Impurity from synthesis |
| Uracil degradation products | ≤0.3% | Hydrolysis byproduct |
| Unknown impurities | ≤0.1% each | HPLC-UV (290 nm) |
| Property | Value | Conditions |
|---|---|---|
| Melting Point | 252–258°C (dec.) | DSC analysis |
| Solubility | ≥50 mg/mL in water (clear solution) | 25°C |
| Partition Coefficient (LogP) | -1.3 | Octanol/water |
| pKa Values | 3.6 (acidic), 9.2 (basic) | Potentiometric |
| Photostability | Light-sensitive (store in amber glass) | ICH Q1B validated |
Note: Aqueous solutions are stable for 24 hours at 25°C, but should be stored at 2–8°C post-reconstitution.
✓ Pancreatic Adenocarcinoma (monotherapy: 1000 mg/m² weekly)
✓ Non-Small Cell Lung Cancer (NSCLC) (with cisplatin)
✓ Bladder Cancer (second-line)
✓ Metastatic Breast Cancer (with paclitaxel)
| Formulation | Concentration Range | Notes |
|---|---|---|
| IV Injection | 10–40 mg/mL | Compatible with 0.9% NaCl |
| Lyophilized Powder | 38 mg/vial (1 g/m² equivalent) | Reconstitutes in 5–25 mL sterile water |
| Liposomal Encapsulation | Enhanced delivery systems | Improved tumor targeting |
| Format | Primary Packaging | Stability Data |
|---|---|---|
| R&D (1–10 g) | Amber glass vial, N₂ flush | 36 months at 2–8°C |
| Clinical (50–500 g) | Double PE bag, desiccant | 24 months at controlled RT |
| Bulk (1–10 kg) | HDPE drum, Al-foil liner | 12 months at -20°C (lyophilized) |
⚠ Danger – Acute Toxicity (Oral, Cat 3) | Skin Sensitization (Cat 1) | Target Organ Toxicity (Cat 2)
✓ Analytical Method Development (HPLC/UPLC)
✓ Stability Studies (ICH Q1A accelerated & long-term)
✓ Salt/Polymorph Screening (HCl vs. free base)
✓ Lyophilization Support (cycle optimization)
We understand that your requirements vary across different stages, from R&D and pilot scale to commercial production. Therefore, we support both:
For detailed information on the Minimum Order Quantity (MOQ) for a specific product or to discuss custom packaging solutions, please contact our sales team.
We bridge the gap between your concept and a commercial-ready product. Our flexible manufacturing and expert R&D team empower us to deliver fully customized chemical solutions.
Tell us your challenge. We’ll build the solution.
Contact Us for the core documents you need to support your work.
Questions? Contact Us anytime.
Reischbio provides confidential custom synthesis services, structured for innovative companies requiring unique and proprietary molecules. Our expert chemists leverage state-of-the-art reaction technologies to tackle complex, multi-step synthesis projects, from milligrams to multi-kilogram scale. Governed by strict IP protection protocols, we function as a seamless extension of your R&D team. Our agile project management and transparent communication ensure projects are delivered on-time and on-spec. With our bespoke chemistry solutions, we empower you to overcome scientific challenges, secure critical IP, and accelerate your path to innovation.
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@ldchemcn.com”.